Our steel keel roll forming machine for different models based on different designs or customer's samples.
Port:
Tianjin Port, Qing dao port, Shanghai port, Yiwu port
Lead Time:
| Quantity(Sets) | 1 - 3 | 4 - 5 | 6 - 10 | >10 | 
| Est. Time(days) | 25 | 30 | 40 | To be negotiated | 
| 1 | Suitable to process | Color alu-zinc steel strips | 
| 2 | Roller | 12Rows plus leveling device | 
| 3 | Dimensions | 5.4*1*1.5m | 
| 4 | Motor Power | 3Kw | 
| 5 | Pump Station Motor | 3Kw.Lichao Brand | 
| 6 | Thickness of the plate | 0.3-0.8mm | 
| 7 | Productivity | 10-15m/min | 
| 8 | Material of the cutting blade | Cr12,Quenched treatment 58℃-60℃ | 
| 9 | Diameter of the roller | Φ50mm | 
| 10 | Weight | About 2600kgs | 
| 11 | Main structure of the machine | Square steel frame | 
| 12 | Processing precision | Within 1.0mm | 
| 13 | Side panel of machine | 16mm | 
| 14 | Chain Wheel and Cycle Chain | 1 Inch | 
| 15 | Voltage | 380V 50Hz 3phases or as customer's need | 
| 16 | Control system | PLC control (Delta) | 
| 17 | Frequency system | Delta | 
| 18 | Drive mode | Gear driver | 
| 19 | Touch screen | Delta | 
| 20 | Rolling materials | 45# forging steel with chromium plate | 
| 21 | Length Tolerance | ±2mm | 

200 Sets per Month
a.The main body of machine with water-proof plastic, then fixed to container by 8mm diameter steel wire and angle iron.
b.Rollers and shafts are covered with anti-rust oil.
c.PLC control system and motor pump are packed with waterproof paper and plastic film.
d.Spare parts in a carton box.
e.Manual decoiler was nude packing.
f.The output-table put into a carton box.
g.If the machine is too long, we will divide it into two parts and pack them in one package with steel wire.
h.Fit for ocean shipping.